Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $94.17 | 123,047 | 1:1 | $93.13 | $94.66 | $91.15 |
January 14, 2025 | $95.85 | 93,169 | 1:1 | $94.20 | $96.27 | $94.20 |
January 15, 2025 | $97.76 | 120,565 | 1:1 | $100.85 | $100.85 | $96.85 |
January 16, 2025 | $98.23 | 99,715 | 1:1 | $97.65 | $99.05 | $96.80 |
January 17, 2025 | $99.06 | 116,296 | 1:1 | $99.16 | $99.19 | $97.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG